service 
Based on global customers
Globally deliverable
Spot inventory
Sample test
Return service
Based on global customers
Demand forecast
Inventory control
Products customization
Technical support
PROCESS
Intentional 
 Discuss  
Demand 
    Understanding    
Product 
  Selection  
Sample 
  Confirmation  
Shipment/
    Production    
After-Sales 
  Service  
Continuous 
  Follow-Up  
 Qualification 






							Reports
							
						| Type | Name | Download | 
|---|---|---|
| Declaration | Declaration on RoHS Exemption | Download | 
| US California Proposition 65 | US California Proposition 65 | Download | 
| RoHS | RoHS Compliance Report of Tuning Fork Crystals | Download | 
| RoHS | RoHS Compliance Report of KHz Crystals | Download | 
| RoHS | RoHS Compliance Report of 32.768KHz Ceramic Cryatals | Download | 
| RoHS | RoHS Compliance Report of HC-49 unit | Download | 
| RoHS | RoHS Compliance Report of Crystals and Oscillators | Download | 
| RoHS | RoHS Compliance Report of Ceramic Cryatals | Download | 
| REACH | REACH Compliance Report of Tuning Fork Crystals | Download | 
| REACH | REACH Compliance Report of MEMS Oscillators | Download | 
| REACH | REACH Compliance Report of HC-49 unit | Download | 
| REACH | REACH Compliance Report of Crystals and Oscillators | Download | 
| REACH | REACH Compliance Report of KHz Crystals | Download | 
 Application 
| Application | Category | Products Model | Dimension | 
|---|---|---|---|
| Telecom-5G | (Base Station, GPS Module, Router etc.) | YSO690PR | 2.0 x 1.6 mm   2.5 x 2.0 mm  3.2 x 2.5 mm 5.0 x 3.2 mm 7.0 x 5.0 mm  | 
| YSO210PR | 3.2 x 2.5 mm   5.0 x 3.2 mm  7.0 x 5.0 mm  | 
||
| YSV220PR | 3.2 x 2.5 mm   5.0 x 3.2 mm  7.0 x 5.0 mm  | 
||
| Automotive | (Dashboard, Charging Device、Control System etc.) | YSX321SC | 3.2 x 2.5 mm | 
| YSX531SC | 5.0 x 3.2 mm | ||
| YSO140TC | 1.6 x 1.2 mm   2.0 x 1.6 mm  2.5 x 2.0 mm 3.2 x 2.5 mm 5.0 x 3.2 mm 7.0 x 5.0 mm  | 
||
| Internet of Things | (Smart Door Lock, Lighting Control System etc.) | YST310S | 3.2 x 1.5 mm | 
| YSX321SL | 3.2 x 2.5 mm | ||
| YSO140TC | 5.0 x 3.2 mm | ||
| Wearable Device | (Smart Watch, Smart Bracelet etc.) | YSX1610SK | 1.6 x 1.0 mm | 
| YSX211SL | 2.0 x 1.6 mm | ||
| YSO110TR | 1.6 x 1.2 mm   2.0 x 1.6 mm  2.5 x 2.0 mm 3.2 x 2.5 mm 5.0 x 3.2 mm 7.0 x 5.0 mm  | 
||
| Mobile Device | (Cell Phone, Camera etc.) | YSX211SL | 2.0 x 1.6 mm | 
| YST310S | 3.2 x 1.5 mm | ||
| YSX321SL | 3.2 x 2.5 mm | 
The production of Quartz Crystal Oscillator should include dozens of links, such as cutting, silver coating, dispensing, trimming, vibrating chip (active), and sealing etc, which requires a lot of manual participation. Just like an iron chain, the strength of which depends on the worst link, so we strive for perfection in every link. The following is the production process of YXC crystal:
